Principle Investigator
Administrative Personnel
Postdocs
Dr. Joel Lapin
Room: OG-L18
Email: joel.lapin(at)tum.de
Dr. Konstantinos Tzanakis
Room: OG-L25
PhD students
Wassim Gabriel
Room: OG-L11
Email: wassim.gabriel(at)tum.de
Mario Picciani
Room: OG-L13
Email: mario.picciani(at)tum.de
Armin Soleymaniniya
Room: OG-L11
Omar Shouman

Room: -
Email: o.shouman[at]tum.de
Zixuan Xiao
Room: OG-L25
Email: zixuan.xiao(at)tum.de
Ayla Schröder
Room: OG-L25
Cemil Can Saylan
Room: OG-L25
Email: cemilcan.saylan[at]tum.de
Jesse Angelis
Room: OG-L25
Email: j.angelis(at)tum.de
Victor-George Giurcoiu
Room: OG-L25
Email: victor.giurcoiu(at)tum.de
Sonja Stockhaus
Room: OG-L25
Email: ge24gih(at)mytum.de
Alumni
Students
Assistant scientist
| Name | Major | Topic | Time |
|---|---|---|---|
| Arne van Berg | Bioinformatics | Oktorberfest | 2023 |
| Elias Kahl | Bioinformatics | ProteomicsDB | 2021-2023 |
| Victor-George Giurcoiu | Bioinformatics | Prosit | 2021-2023 |
| Lisa Blankenhagen | Bioinformatics | ProteomicsDB | 2021-2022 |
Master students
| Name | Major | Topic | Time |
|---|---|---|---|
| Dulguun Bold | Informatics | New data format | 2023-2024 |
| Karim Abdelfattah | Nutrition and biomedicine | Oktorberfest | 2023-2024 |
| Serhat Beyaz | Evolution, Ecology, Systematics | Drug response prediction | 2023-2024 |
| Lizi Mamisahvii | Informatics | Prosit | 2023 |
| Rodeina Mohamed | Informatics | Prosit | 2022-2023 |
| Benjamin Ölke | Bioinformatics | Omics integration | 2021-2022 |
| Vitor Martes Sternlicht | Mechatronics and robotics | Prosit | 2021-2022 |
| Metodi Manov | Informatics | ProteomicsDB | 2021-2022 |
| Kateryna Neishsalo | Biochemistry | Prosit | 2021 |
| Yagmur Onay | Informatics | Omics integration | 2021 |
Interships & Other projects
| Name | Major | Topic | Time |
|---|---|---|---|
| Andreas Obermeier | Bioinformatics | Prosit | 2023-2024 |
| Natan Skibinski | MBT | Prosit | 2023-2024 |
| Dulguun Bold | Informatics | Prosit | 2022-2023 |
| Victor-George Giurcoiu | Bioinformatics | Prosit | 2022-2023 |
| Lizi Mamisahvii | Informatics | Drug response prediction | 2022-2023 |
| Charlotte Adams | PhD | Prosit | 2022 |
| Johannes Hingerl | Informatics | Prosit | 2021-2022 |
Bachelor students
| Name | Major | Topic | Time |
|---|---|---|---|
| Lachezar Marinov | Informatics | ProteomicsDB | 2023-2024 |
| Ayselen Kuru | Bioinformatics | Comparing search engine output | 2023-2024 |
| Mai Khanh Mai | Bioinformatics | Prosit | 2023-2024 |
| Jasmin Simon | Bioinformatics | ProteomicsDB | 2023-2024 |
| Alexander Semenov | Bioinformatics | ProteomicsDB | 2023-2024 |
| Sina Mohrenweis | Bioinformatics | ProteomicsDB | 2023-2024 |
| Meike Michaelsen | Bioinformatics | ProteomicsDB | 2022-2023 |
| Pia Pfeifer | Bioinformatics | Prosit | 2022-2023 |
| Jonas Schäfer | Bioinformatics | Prosit | 2022-2023 |
| Finn Kapitza | Bioinformatics | Prosit | 2022-2023 |
| Tobias Kraft-Blank | Bioinformatics | EEG Alpha Band envelope evaluation | 2022-2023 |
| Finn Kapitza | Bioinformatics | Prosit | 2022-2023 |
| Jonas Schäfer | Bioinformatics | Prosit | 2022-2023 |
| Pia Pfeiffer | Bioinformatics | Prosit | 2022-2023 |
| Meike Michaelsen | Bioinformatics | ProteomicsDB | 2022-2023 |
| Grace Yun | Bioinformatics | Prosit | 2022 |
| Sonja Stockhaus | Bioinformatics | Drup response prediction | 2022 |
















